000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140317s9999 xx 000 0 und d | ||
082 | _a312 | ||
100 | _aDirector of census operations. | ||
245 | _aCensus of India 1961:Vol. XIV Rajasthan.Part II-C(i) | ||
260 |
_aJaipur _bDirector of census operation _c1965 |
||
300 | _a334 | ||
653 | _aSocial , cultural tables | ||
653 | _aCensus atlas | ||
653 | _aMigration table | ||
653 | _aPopulation | ||
653 | _aRajasthan | ||
942 |
_2ddc _cBK |
||
999 |
_c4186 _d4186 |